The Pembroke Golf Society
| Committee Captain: Nigel Allen 086-1717912 Secretary: Robbie Meany 087-8554433 Treasurer: Michael O'Brien 4966152 (h) Gary Johnston 4958936 (h) 086-2464812 |
![]() |
| Fellow Golfers As you stand over that 6 / 8 foot putt, wondering whether it's going to break left or right, or could it be straight?, are you thinking about all the doom and gloom that is going on in the economy; are you wondering whether the committee of Michael, Robbie and Gary are going to do as wonderful a job as they did last year, in getting the numbers up on almost every outing; are you wondering if Robbie will win golfer of the year again, or is his 11 shot cut going to give us other mere mortals a chance; are you wondering what guest could I bring out this year to try and maintain the excellent numbers of last year; are you wondering about what little bit of sponsorship could I donate to the society, and are you wondering why is the President's day now the second last outing, and the Captain's day the last outing of 2009. If you are wondering about any or all of these things, whilst standing over the putt, try and remember one very important little detail, ~ DON'T FORGET TO HIT IT!!!!!!!!!. Looking forward to a very successful, and enjoyable year in 2009, and to seeing as many of you as possible on the fairways. Your humble Captain, Nigel |
Outings in 2009
| Venue | Kilcoole Golf Club | ||
| Date | Friday 8th May | ||
| Tee Reserved | 14.45 to 15.45 | ||
| . | h'cap | pts | |
| Overall Winner | Richie Lloyd | 28 | 39 |
| Runner-up | Dave Bloomer | 15 | 38 |
| Class 1 Winner | Arnie Aguiar | 19 | 32 |
| Class 2 Winner | John Curry | 24 | 37 |
| Visitor's Prize | Martin Farrell | 18 | 24 |
| Nearest the Pin | Gary Johnston | 18' 1" |
|
| Venue | Coolattin Golf Club | ||
| Date | Friday 5th June | ||
| Tee Reserved | 14.15 to 15.15 | ||
| . | h'cap | pts | |
| Overall Winner | Michiel Tijs | 26 | 36 |
| Runner-up | Roy Warke | 21 | 34 |
| Class 1 Winner | Dave Bloomer | 12 | 32 |
| Runner-up | Dave Hennessy | 15 | 32 |
| Class 2 Winner | Scott Furlong | 19 | 32 |
| Runner-up | Nigel Allen | 21 | 30 |
| Visitors Prize | Martin Farrell | 18 | 29 |
| Nearest the Pin | Dave Bloomer | ||
| Venue | Castlewarden Golf Club | ||
| Date | Friday 10th July | ||
| Tee Reserved | 14.15 to 15.15 | ||
| . | h'cap | pts | |
| Overall Winner | Scott Furlong | 16 | 38 |
| Runner-up | Dave Bloomer | 10 | 37 |
| Class 1 Winner | Gary Johnston | 17 | 36 |
| Runner-up | Michael Collins | 7 | 32 |
| Class 2 Winner | Nigel Allen | 22 | 37 |
| Runner-up | Michael O'Brien | 24 | 36 |
| Visitors Prize | Tom Horan | 18 | 36 |
| Nearest the Pin | Arnie Aguiar | ||
| Venue | Killeen Golf Club | ||
| Date | Friday 7th August | ||
| Tee Reserved | 12.45 to 14.00 | ||
| . | h'cap | pts | |
| Overall Winner | Rudi Wortmann | 32 | 35 |
| Runner-up | John Curry | 23 | 34 |
| Class 1 Winner | Robbie Meany | 16 | 32 |
| Runner-up | Arne Aguiar | 19 | 32 |
| Class 2 Winner | Wiliam Bradshaw | 28 | 33 |
| Runner-up | Richie Lloyd | 25 | 32 |
| Visitor's Prize | Tom Horan | 18 | 39 |
| Nearest the Pin | Robbie Meany | ||
| Venue | Delgany Golf Club | ||
| Event | President's Day | ||
| Date | Friday 21st August | ||
| Tee Reserved | 14.45 to 15.45 | ||
| Meal | |||
| . | h'cap | pts | |
| Overall Winner | Jack Kearney | 19 | 35 |
| Runner-up | Dermot McMahon (Does not qualify to win President's Prize as it was his 1st outing this season) |
25 | 38 |
| Class 1 Winner | Arnie Aguiar | 20 | 34 |
| Runner-up | Paul Rolston | 20 | 33 |
| Class 2 Winner | Michiel Tijs | 22 | 34 |
| Runner-up | Billy Tomkins | 25 | 30 |
| Visitors Prize | Ciaran Dorgan | 20 | 37 |
| Nearest the Pin | Joe Cooke | 70 Inches | |
| Venue | Old Conna Golf Club | ||
| Event | Captaint's Day | ||
| Date | Friday 25th September | ||
| Tee Reserved | 12.45 to 13.45 | ||
| Meal | |||
| . | h'cap | pts | |
| Overall Winner | Derek Hennessy | 18 | 34 |
| Runner-up | Arnie Aguiar | 18 | 33 |
| Class 1 Winner | Michael Tijs | 19 | 31 |
| Runner-up | John Curry | 19 | 30 |
| Third Place | Gary Johnston | 18 | 28 |
| Class 2 Winner | Richie Lloyd | 27 | 31 |
| Runner-up | Ken Giles | 24 | 30 |
| Third Place | Joe Cooke | 24 | 29 |
| Visitors 1st | William Bradshaw | 25 | 33 |
| Visitors 2nd | Niall Doris | 17 | 29 |
| Nearest the Pin | William Bradshaw | 47 cms | |
| Golfer of the Year | John Curry | ||









